Agendas are posted the Friday before a scheduled Town Council meeting.
Meeting minutes are posted once they have been approved by Town Council.
View Past Years
Council Meetings
| Meeting Date | Agenda | Minutes |
| January 6, 2026 | Agenda | Minutes |
| January 20, 2026 | Agenda | Minutes |
| February 3, 2026 | Agenda | Minutes |
| February 17, 2026 | Agenda | |
| March 3, 2026 | Agenda | |
| March 17, 2026 | ||
| April 7, 2026 | ||
| April 21, 2026 | ||
| May 5, 2026 | ||
| May 19, 2026 | ||
| June 2, 2026 | ||
| June 16, 2026 | ||
| July 7, 2026 | ||
| August 18, 2026 | ||
| September 1, 2026 | ||
| September 15, 2026 | ||
| October 6, 2026 | ||
| October 20, 2026 | ||
| November 4, 2026 | ||
| November 17, 2026 | ||
| December 1, 2026 | ||
| Meeting Date | Agenda | Minutes |
| January 21, 2025 | Agenda | Minutes |
| February 4, 2025 | Agenda | Minutes |
| February 18, 2025 | Agenda | Minutes |
| March 4, 2025 | Agenda | Minutes |
| March 18, 2025 | Agenda | Minutes |
| April 1, 2025 | CANCELLED | |
| April 15, 2025 | Agenda | Minutes |
| May 6, 2025 | Agenda | Minutes |
| May 20, 2025 | Agenda | Minutes |
| June 3, 2025 | CANCELLED | |
| June 17, 2025 | Agenda | Minutes |
| July 8, 2025 | Agenda | Minutes |
| August 6, 2025 | Agenda | Minutes |
| September 2, 2025 | Agenda | Minutes |
| September 16, 2025 | Agenda | Minutes |
| October 7, 2025 | Agenda | Minutes |
| October 21, 2025 | Agenda | Minutes |
| November 5, 2025 | Agenda | Minutes |
| November 18, 2025 | Agenda | Minutes |
| December 9, 2025 | Agenda | Minutes |
| Meeting Date | Agenda | Minutes |
| January 16, 2024 | Agenda | Minutes |
| February 6, 2024 | Agenda | Minutes |
| February 20, 2024 | CANCELLED | |
| March 5, 2024 | Agenda | Minutes |
| March 19, 2024 | Agenda | Minutes |
| April 2, 2024 | Agenda | Minutes |
| April 16, 2024 | Agenda | Minutes |
| May 7, 2024 | Agenda | Minutes |
| May 21, 2024 | Agenda | Minutes |
| June 4, 2024 | CANCELLED | |
| June 18, 2024 | Agenda | Minutes |
| July 2, 2024 | Agenda | Minutes |
| August 6, 2024 | Agenda | Minutes |
| September 3, 2024 | CANCELLED | |
| September 17, 2024 | Agenda | Minutes |
| October 1, 2024 | CANCELLED | |
| October 15, 2024 | Agenda | Minutes |
| November 6, 2024 | Agenda | Minutes |
| November 19, 2024 | CANCELLED | |
| December 3, 2024 | Agenda | Minutes |
| Meeting Date | Agenda | Minutes |
| January 17, 2023 | Agenda | Minutes |
| February 7, 2023 | Agenda | Minutes |
| February 21, 2023 | CANCELLED | |
| March 7, 2023 | Agenda | Minutes |
| March 21, 2023 | Agenda | Minutes |
| April 4, 2023 | Agenda | Minutes |
| April 18, 2023 | Agenda | Minutes |
| May 2, 2023 | Agenda | Minutes |
| May 16, 2023 | Agenda | Minutes |
| June 6, 2023 | Agenda | Minutes |
| June 20, 2023 | Agenda | Minutes |
| July 18, 2023 | Agenda | Minutes |
| August 15, 2023 | CANCELLED | |
| September 5, 2023 | Agenda | Minutes |
| September 19, 2023 | Agenda | Minutes |
| October 3, 2023 | Agenda | Minutes |
| October 17, 2023 | CANCELLED | |
| November 8, 2023 | Agenda | Minutes |
| December 5, 2023 | Agenda | Minutes |
| Meeting Date | Agenda | Minutes |
| January 4, 2022 | Agenda – CANCELED | |
| January 18, 2022 | Agenda – CANCELED | |
| February 1, 2022 | Agenda | Minutes |
| February 15, 2022 | Agenda | Minutes |
| March 1, 2022 | N/A | |
| March 15, 2022 | Agenda | Minutes |
| April 5, 2022 | Agenda | Minutes |
| April 19, 2022 | Agenda | Minutes |
| May 3, 2022 | Agenda | Minutes |
| May 17, 2022 | Agenda | Minutes |
| June 7, 2022 | Agenda | Minutes |
| June 21, 2022 | Agenda | Minutes |
| July 19, 2022 | Agenda | Minutes |
| August 2, 2022 | Agenda | Minutes |
| September 6, 2022 | Agenda | Minutes |
| September 20, 2022 | Agenda | Minutes |
| October 4, 2022 | CANCELED | |
| October 18, 2022 | Agenda | Minutes |
| November 1, 2022 | Agenda | Minutes |
| December 6, 2022 | Agenda | Minutes |
| December 20, 2022 | Agenda | Minutes |
| Meeting Date | Agenda | Minutes |
| January 5, 2021 | Agenda | Minutes |
| January 19, 2021 | Agenda | Minutes |
| February 2, 2021 | Agenda | Minutes |
| February 16, 2021 | Agenda | Minutes |
| March 2, 2021 | Agenda | Minutes |
| March 16, 2021 March 30, 2021 |
Agenda Agenda |
Minutes Minutes |
| April 6, 2021 | Agenda | Minutes |
| April 20, 2021 | Canceled | |
| May 4, 2021 | Agenda | Minutes |
| May 18, 2021 | Agenda | Minutes |
| June 1, 2021 | Agenda | Minutes |
| June 15, 2021 | Agenda | Minutes |
| July 6, 2021 | Agenda | Minutes |
| July 20, 2021 | Canceled | |
| August 3, 2021 | Canceled | |
| September 7, 2021 | Agenda | Minutes |
| September 21, 2021 | Agenda | Minutes |
| October 5, 2021 | Agenda | Minutes |
| October 19, 2021 | Agenda | Minutes |
| November 3, 2021* | Agenda | Minutes |
| November 16, 2021 | Canceled | |
| December 7, 2021 | Agenda | Minutes |
*Moved regular November meeting date to following Wednesday due to Election Day.
2026 Town Holidays
Town offices will be closed in observance of the following holidays:
| January 1 – New Year’s Day | September 1 – Labor Day |
| January 19 – Martin Luther King, Jr. Day | October 12 – Indigenous Peoples’ Day/Columbus Day/ Yorktown Victory Day |
| February 16 – Presidents’ Day | November 3 – Election Day |
| May 25 – Memorial Day | November 11 – Veterans Day |
| June 19 – Juneteenth | November 26, 27 – Thanksgiving Holiday |
| July 3 – Independence Day (Observed) | December 24, 25 – Christmas Holiday |
Staff Work Days: June 8 and September 28 (Town Hall is closed; however, staff will be working on clean up activities associated with the Riverfest and Fall Arts and Crafts Show events)
2025 Town Holidays Town offices will be closed in observance of the following holidays: Staff Work Days: June 9 and September 29 (Town Hall is closed; however, staff will be working on clean up activities associated with the Riverfest and Fall Arts and Crafts Show events)
January 1 – New Year’s Day
September 1 – Labor Day
January 20 – Martin Luther King, Jr. Day
October 13 – Indigenous Peoples’ Day/Columbus Day
February 17 – Presidents’ Day
November 4 – Election Day
May 26 – Memorial Day
November 11 – Veterans Day
June 19 – Juneteenth (Observed)
November 27, 28 – Thanksgiving Holiday
July 4 – Independence Day
December 25, 26 – Christmas Holiday
2024 Town Holidays
Town offices will be closed in observance of the following holidays:
| January 1 – New Year’s Day | September 2 – Labor Day |
| January 15 – Martin Luther King, Jr. Day | October 14 – Indigenous Peoples’ Day/Columbus Day |
| February 19 – Presidents’ Day | November 5 – Election Day |
| May 27 – Memorial Day | November 11 – Veterans Day |
| June 19 – Juneteenth (Observed) | November 28, 29 – Thanksgiving Holiday |
| July 4 – Independence Day | December 24, 25 – Christmas Holiday |
Staff Work Days: June 3 and September 30 (Town Hall is closed; however, staff will be working on clean up activities associated with the Riverfest and Fall Arts and Crafts Show events)